25
Sep, 2026DMO Oil ( Dementholised Mint Oil ) Complete B2B Buying Guide
Posted by : Admin , Category : Essential Oil

"
Composition, specifications, grades, uses and sourcing tips for bulk buyers – from Liana Health Care, Meerut, Uttar Pradesh.
| Product | DMO – Dementholised Mint Oil |
|---|---|
| Botanical Source | Mentha arvensis (Cornmint / Japanese Mint) |
| Plant Part | Leaves and aerial parts |
| Process | Steam distillation, then freezing and separation of menthol |
| Appearance | Clear, colourless to pale yellow liquid |
| Odour | Fresh, minty, cooling |
| Main Components | Menthol, Menthone, Isomenthone, Menthyl Acetate, Limonene |
| Solubility | Soluble in alcohol and oils; insoluble in water |
| HS Code (commonly used) | 3301 25 (Essential oils of other mints) – confirm with your CHA |
| Component | Typical Range (%) |
|---|---|
| Menthol (total) | 30 – 45 |
| Menthone | 18 – 30 |
| Isomenthone | 6 – 12 |
| Menthyl Acetate | 2 – 7 |
| Limonene | 1 – 5 |
| Others (pinenes, piperitone, etc.) | Balance |
Values vary with crop, season and grade. Always refer to the batch COA / GC report.
| Parameter | Typical Range |
|---|---|
| Specific Gravity @ 25°C | 0.895 – 0.910 |
| Refractive Index @ 20°C | 1.4550 – 1.4650 |
| Optical Rotation | −10° to −25° |
| Solubility | Soluble in 3–4 volumes of 70% alcohol |
| Flash Point | Approx. 65 – 70°C |
Specifications can be matched to your requirement. Full technical data sheet and COA shared on request.
| Point | DMO | Mentha Arvensis (Crude) Oil | Peppermint Oil |
|---|---|---|---|
| Source | Mentha arvensis | Mentha arvensis | Mentha piperita |
| Menthol level | Medium (30–45%) | High (70%+) | Medium (35–50%) |
| Nature | Menthol partly removed | Straight distilled | Straight distilled |
| Cost | Economical | Moderate | Higher |
| Best for | Bulk oral care, balms, toiletries | Menthol crystal production | Premium flavours & aromatherapy |
Q1. What is the full form of DMO oil?
DMO stands for Dementholised Mint Oil – mint oil from which part of the menthol has been removed.
Q2. Is DMO the same as peppermint oil?
No. DMO comes from Mentha arvensis (cornmint), while peppermint oil comes from Mentha piperita. DMO is more economical.
Q3. How much menthol does DMO contain?
Usually about 30–45%, depending on grade and crop.
Q4. Where is DMO oil used?
Toothpaste, mouthwash, chewing gum, pain balms, soaps, detergents, agarbatti and fragrances.
Q5. Can DMO be used in food products?
Only food-grade DMO that meets your local food regulations should be used in food and confectionery.
Q6. Why does DMO price change?
It depends on mint crop size, weather, menthol demand and season.
Q7. What is the minimum order quantity?
Please contact us – we supply from sample quantities to full drum and container loads.
Liana Health Care Pvt. Ltd.
C-9, Sec-3, Sushant City, Ansal API, Delhi–Haridwar Bypass Road, Meerut, Uttar Pradesh – 250002, India
Phone / WhatsApp: +91 83928 88800
✉️ Email: lianahealthcare@gmail.com
Website: www.wellnessandhealthcare.com
Monday to Saturday, 10:00 AM – 6:00 PM IST