2
Oct, 2026Citronella Oil Specifications Explained for Bulk Buyers
Posted by : Admin , Category : Essential Oil

"
What each number on a citronella oil COA means, the typical ranges for Java and Ceylon types, and which specification matters for your product before you place a bulk order.
Citronella Oil is steam distilled from the leaves of citronella grass. In Hindi it is known as Citronella ka Tel (सिट्रोनेला तेल). Most bulk buyers in India trade the Java type (Cymbopogon winterianus).
Two lots of citronella oil can look and smell almost the same but perform very differently in a mosquito spray, a soap or an aroma chemical plant. The difference shows up in three numbers: citronellal, geraniol and total alcohols. This guide explains each one in simple terms.
| Product name | Citronella Oil (Java type) |
|---|---|
| Botanical name | Cymbopogon winterianus (Java); Cymbopogon nardus (Ceylon) |
| CAS number (citronella oil) | 8000-29-1 |
| CAS number (Java type) | 91771-61-8 |
| CAS number (Ceylon type) | 89998-15-2 |
| EINECS / EC number | 294-954-7 (Java); 289-753-6 (Ceylon) |
| FEMA number | 2308 |
| Hindi name | Citronella ka Tel (सिट्रोनेला तेल) |
| Plant family | Poaceae (grass family) |
| Part used | Leaves / aerial grass |
| Extraction | Steam distillation |
| Key components | Citronellal, geraniol, citronellol, geranyl acetate, elemol, limonene |
| Reference standards | ISO 3848 (Java type), ISO 3849 (Ceylon type) |
| Appearance | Pale yellow to yellow liquid |
| Parameter | Java type | Ceylon type |
|---|---|---|
| Citronellal | About 32–45% | About 5–15% |
| Geraniol (free) | About 18–25% | About 15–25% |
| Citronellol | About 9–15% | Low (a few %) |
| Total alcohols (as geraniol) | 85% minimum | 55% minimum |
| Specific gravity (20°C) | About 0.880–0.895 | About 0.893–0.910 |
| Refractive index (20°C) | About 1.466–1.475 | About 1.479–1.490 |
| Aroma | Fresh, lemony, sweet | Woody, grassy, slightly smoky |
| Main use | Repellents, soaps, detergents, aroma chemicals | Soaps and household products |
These are typical trade ranges for guidance only. Crop, season and distillation change the exact figures – always confirm on the batch COA.
| Component | CAS number | Odour / role |
|---|---|---|
| Citronellal | 106-23-0 | Fresh, lemony; main repellent note |
| Geraniol | 106-24-1 | Sweet, rosy; main alcohol |
| Citronellol | 106-22-9 | Floral, rosy; adds body |
| Geranyl acetate | 105-87-3 | Fruity-floral ester |
| Elemol | 639-99-6 | Woody; helps odour last |
| d-Limonene | 5989-27-5 | Light citrus top note |
Use the oil's CAS number (8000-29-1, or the Java / Ceylon number your buyer asks for) on COA, MSDS and export documents. Component CAS numbers are useful for allergen and IFRA declarations.
| Application | Spec to watch | What to ask for |
|---|---|---|
| Mosquito sprays, candles, coils, roll-ons | High citronellal | Java oil, citronellal 35%+, fresh stock |
| Soaps, detergents, floor cleaners, phenyl | Total alcohols and odour consistency | Java oil, total geraniol 85%+, same odour lot to lot |
| Agarbatti and dhoop | Odour strength and clean burn | Standard Java grade; approve against sample |
| Aroma chemical isolation | Citronellal and total geraniol | GC report for every batch, tight ranges |
| Perfumery and cosmetics | Clean odour, light colour | Rectified / redistilled grade, IFRA and allergen data |
| Pet care and household sprays | Consistency and safety data | COA plus MSDS for each lot |
For Java citronella oil, about 35% or above is generally considered good commercial quality.
It means total alcohols in the oil, measured by acetylation and expressed as geraniol, are at least 85%. It is the main trade benchmark for Java citronella oil.
GC shows free geraniol only. The total alcohol test also counts citronellol, other alcohols and much of the citronellal, so the figure is far higher.
The general CAS number for citronella oil is 8000-29-1. Java type is also listed as 91771-61-8 and Ceylon type as 89998-15-2.
Java type citronella oil with high citronellal and fresh, well-stored stock.
Java type is richer in citronellal and total alcohols and is preferred for most industrial uses. Ceylon type has a woodier odour and is used mainly in soaps and household products.
Yes. Citronellal slowly oxidises with air, heat and light. Good storage keeps the specification stable for longer.
Send the quantity, required specification and delivery location on WhatsApp or email. We share the current bulk price with the batch COA.
High citronellal grade in bulk
Citral-rich oil for soaps and repellents
Another citronellal-rich oil for repellents
Blends well with citronella in sprays
Full range for manufacturers
Liana Health Care Pvt. Ltd.
C-9, Sec-3, Sushant City, Ansal API, Delhi–Haridwar Bypass Road, Meerut, Uttar Pradesh – 250002, India
Phone / WhatsApp: +91 83928 88800
Email: lianahealthcare@gmail.com
Website: www.wellnessandhealthcare.com
Working hours: Monday to Saturday, 10:00 AM to 6:00 PM IST
